1
/
of
3
Whirlpool WRSF5836RZ – 36‑Inch Side‑by‑Side Refrigerator with 28.5 Cu. Ft. Capacity, TruCool™ Temperature Management System, Exterior Ice & Water Dispenser, Factory‑Installed Ice Maker (Crushed & Cubed), Adjustable Glass Shelves + 5 Adjustable
Status: Scratch and Dent
SKU:142998
Regular price
$2,199.00 USD
Sale price
$2,199.00 USD
Regular price
$0.00 USD
Unit price
/
per
Sale
Sold out
Shipping calculated at checkout.
Only 1 units left
Couldn't load pickup availability
-
Vendor:
WHIRLPOOL
-
Type:
REFRIGERATORS
Description
WRSF5836RZ Side-by-Side Refrigerator Specifications
| Type | Side-by-Side Refrigerator |
|---|---|
| Configuration | Freestanding |
| Style | Side-by-Side |
| Doors | 2 |
| Color | Fingerprint-Resistant Stainless Finish |
| Fingerprint Resistant | Yes |
| Shelf Construction | Glass Shelves / Prep & Store Bins |
| Dimensions (W x H x D) | 36" x 68-7/8" x 34-7/8" |
| dimensions_width (in) | 36 |
| dimensions_height (in) | 68.875 |
| dimensions_depth (in) | 34.875 |
| Depth Without Handles | 32.75 |
| Depth with Door Open 90° | 51.125 |
| Total Capacity | 28.49 Cu. Ft. |
| Refrigerator Capacity | 17.56 Cu. Ft. |
| Freezer Capacity | 10.93 Cu. Ft. |
| Number of Shelves | 4 |
| Ice & Water System | Exterior Ice & Water Dispenser |
| Water Filter | Yes |
| Water Dispenser | Yes |
| Ice Maker | Yes |
| Lighting | Yes |
| Energy Consumption | No |
| ENERGY STAR® Certified | No |
| Sabbath Mode | No |
| Certifications | ADA Compliant, UL, Prop 65 |
