1
               / 
              of
              5
            
            
          WDTA50SAKZ - Whirlpool 24" Dishwasher with 3rd Rack, Sensor Cycle, Adjustable Upper Rack, 13 Place Settings (Fingerprint Resistant Stainless Steel)
Status: Scratch and Dent
SKU:141326
            
      Regular price
      
        $399.00 USD
      
    
    
      Sale price
      
        $399.00 USD
      
        Regular price
        
          
            
              $0.00 USD
            
          
        
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Sale
            Sold out
Shipping calculated at checkout.
Only 1 units left
                Couldn't load pickup availability
- 
                  
                      Vendor:
                      WHIRLPOOL 
- 
                  
                      Type:
                      DISHWASHERS 
Description
WDTA50SAKZ Dishwasher Specifications
| Type | Built In | 
|---|---|
| Configuration | Top Control | 
| Color | Fingerprint Resistant Stainless Steel | 
| Capacity | 13 Place Settings | 
| Dimensions (H x W x D) | 33 5/8" x 23 7/8" x 24 1/2" | 
| dimensions_height (in) | 33.625 | 
| dimensions_width (in) | 23.875 | 
| dimensions_depth (in) | 24.5 | 
| Sound Level | 47 dBA | 
| Control Type | Touch Sensor | 
| Number of Wash Cycles | 5 | 
| Wash Cycles | Normal, Heavy, Express, Quick, Rinse Only | 
| Wash Options | High Temperature Wash, Sensor Clean, Quick Wash, High-Temp Wash, Sanitize | 
| Drying System | AI Intelligent Wash | 
| Sanitize Option | Yes | 
| Water Softener | Yes | 
| Water Usage per Cycle | 2.5-5.0 gal./cycle | 
| Interior Material | Stainless Steel | 
| Delay Start | Yes | 
| Third Rack | Yes | 
| Upper Rack | Yes | 
| Lower Rack | Easy Fold | 
| Drying System | Condensing, Active Ventilation | 
| Certifications | ADA Compliant | 
| Wi-Fi Connectivity | No | 
| Energy Star Certified | Yes | 
| Electrical Requirements | 120 Volts, 60 Hz, 15 Amps | 
| Water Softener | Yes | 
 
 
 
 

 
  
  
  
 
   
   
   
  