1
/
of
6
RF29DB9900QDAA Samsung Bespoke 29 cu. ft. 4-Door Flex French Door Refrigerator with AI Family Hub+, AI Vision Inside, Convertible Lower Right Storage, and Beverage Center
Status: Brand New
SKU:139417
Regular price
$3,888.00 USD
Sale price
$3,888.00 USD
Regular price
$0.00 USD
Unit price
/
per
Sale
Sold out
Shipping calculated at checkout.
Only 1 units left
Couldn't load pickup availability
-
Vendor:
SAMSUNG
-
Type:
REFRIGERATORS
Description
RF29DB9900QDAA French Door Refrigerator Specifications
| Type | French Door |
|---|---|
| Configuration | Freestanding |
| Style | French 4-Door |
| Doors | 4 |
| Color | Fingerprint Resistant Stainless Steel |
| Final Color | Fingerprint Resistant Stainless Steel |
| Is Fingerprint Resistant? | No |
| Shelf Construction | Tempered Glass Shelves |
| Dimensions (W x H x D) | 35 7/8" x 73" x 34 1/4" |
| dimensions_width (in) | 35.88 |
| dimensions_height (in) | 73 |
| dimensions_depth (in) | 34.25 |
| Depth Without Handles | -- |
| Depth with Door Open 90° | -- |
| Total Capacity | 17 Cu. Ft. |
| total_capacity_cu_ft | 5.8 |
| Refrigerator Capacity | 5.8 Cu. Ft. |
| refrigerator_capacity_cu_ft | -- |
| Freezer Capacity | -- |
| freezer_capacity_cu_ft | -- |
| Number of Shelves | -- |
| Ice & Water System | Dual Ice Maker (Cubed & Ice Bites™) |
| Ice Maker | Yes |
| Ice Dispenser | Water Only (Internal Beverage Center) |
| Water Dispenser | Yes (Water Filter Indicator) |
| Water Filter | Yes |
| IcePlus™ Production | No |
| Daily Ice Production (lbs) | Yes |
| Ice Storage Capacity | N/A |
| Energy Consumption (kWh/year) | N/A |
| Wi-Fi Enabled | -- |
| ENERGY STAR® Qualified | Yes |
| Sabbath Mode | Yes |
| Certifications | ADA Compliant, Panel Ready, Wi-Fi/SmartThings, AI Family Hub+ & AI Vision Inside, Auto Open Door, Beverage Center, FlexZone, Triple Cooling, Metal Cooling, UV Deodorizer, Power Cool/Freeze, Door Alarm, Slide-In Shelf, Gallon Door Bin, LED Lighting |
