1
/
of
3
PRSC2222AF - 36 Inch Counter Depth Side by Side Refrigerator with 22.3 Cu. Ft. Capacity, EvenTemp™ Cooling, CrispSeal® Plus Crisper, Ice Maker, External Water Dispenser, PureAir Air Filter, Sabbath Mode, ADA Compliant, and Energy Star Certified
Status: Brand New
SKU:135805
Regular price
$2,449.00 USD
Sale price
$2,449.00 USD
Regular price
$0.00 USD
Unit price
/
per
Sale
Sold out
Shipping calculated at checkout.
Only 1 units left
Couldn't load pickup availability
-
Vendor:
FRIGIDAIRE
-
Type:
REFRIGERATORS
Description
PRSC2222AF Side-by-Side Refrigerator Specifications
| Type | Side-by-Side Refrigerator |
|---|---|
| Configuration | Freestanding |
| Style | Side-by-Side |
| Doors | 2 |
| Color | Stainless Steel |
| Fingerprint Resistant | No |
| Shelf Construction | Glass Shelves |
| Dimensions (W x H x D) | 36 1/8" x 69 7/8" x 31" |
| dimensions_width (in) | 36.125 |
| dimensions_height (in) | 69.875 |
| dimensions_depth (in) | 31 |
| Depth Without Handles | 28.5 |
| Depth with Door Open 90° | 45 |
| Total Capacity | 22.3 Cu. Ft. |
| Refrigerator Capacity | 14.3 Cu. Ft. |
| Freezer Capacity | 8.0 Cu. Ft. |
| Number of Shelves | 3 |
| Ice & Water System | External Ice & Water Dispenser |
| Water Filter | Yes |
| Water Dispenser | Yes |
| Ice Maker | Yes |
| Lighting | Yes |
| Energy Consumption | 615 kWh |
| ENERGY STAR® Certified | No |
| Sabbath Mode | Yes |
| Certifications | ADA Compliant, ENERGY STAR® Certified, UL Listed, Prop 65 |
