1
/
of
4
MSS25C4MGZ - 36 Inch Freestanding Side by Side Refrigerator with 24.5 Cu. Ft. Total Capacity, Fingerprint Resistant, Soft Freeze Bin, Ice Maker, External Ice/Water Dispenser, EveryDrop™ Water Filter, and ADA Compliant: Stainless Steel
Status: Scratch and Dent
SKU:143009
Regular price
$1,899.00 USD
Sale price
$1,899.00 USD
Regular price
$0.00 USD
Unit price
/
per
Sale
Sold out
Shipping calculated at checkout.
Only 1 units left
Couldn't load pickup availability
-
Vendor:
MAYTAG
-
Type:
REFRIGERATORS
Description
MSS25C4MGZ Side-by-Side Refrigerator Specifications
| Type | Side-by-Side Refrigerator |
|---|---|
| Configuration | Freestanding |
| Style | Side-by-Side |
| Doors | 2 |
| Color | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant | Yes |
| Shelf Construction | Metal/Glass Shelves |
| Dimensions (W x H x D) | 35-7/8" x 69-5/8" x 34-7/8" |
| dimensions_width (in) | 35.875 |
| dimensions_height (in) | 69.625 |
| dimensions_depth (in) | 34.875 |
| Depth Without Handles | 31.625 |
| Depth with Door Open 90° | 49.63" |
| Total Capacity | 24.5 Cu. Ft. |
| Refrigerator Capacity | 15.44 Cu. Ft. |
| Freezer Capacity | 9.07 Cu. Ft. |
| Number of Shelves | ? |
| Ice & Water System | Exterior Ice & Water Dispenser |
| Water Filter | Yes |
| Water Dispenser | Yes |
| Ice Maker | Yes |
| Lighting | Yes |
| Energy Consumption | Not Specified |
| ENERGY STAR® Certified | No |
| Sabbath Mode | No |
| Certifications | ADA |
