1
/
of
10
GZS22DSJSS GE® 36 in. 21.9 Cu. Ft. Stainless Steel Counter Depth Side By Side Refrigerator
Status: Scratch and Dent
SKU:138957
Regular price
$1,538.43 USD
Sale price
$1,538.43 USD
Regular price
$0.00 USD
Unit price
/
per
Sale
Sold out
Shipping calculated at checkout.
Only 1 units left
Couldn't load pickup availability
-
Vendor:
GE
-
Type:
REFRIGERATORS
Description
GZS22DSJSS Specifications
| Feature | Details |
|---|---|
| Type | Side-by-Side |
| Color | Fingerprint Resistant Stainless Steel |
| Oven Capacity | Glass Shelves |
| Dimensions (W x H x D) | 35 3/4" x 69 1/4" x 29 1/2" |
| Dimensions (H x W x D) | 46" |
| Refrigerator Capacity | 21.9 Cu. Ft. |
| Freezer Capacity | 14.08 Cu. Ft. |
| Fresh Food Capacity | 7.79 Cu. Ft. |
| Cooktop Burners | 4 |
| Number of Burners | Yes |
| Burner Output | Yes |
| Cooktop Surface | Yes |
| Cooking Type | Not Specified |
| Oven Type | Not Specified |
| Cleaning Type | Not Specified |
| Control Type | Not Specified |
| Oven Interior Dimensions (WxHxD) | Not Specified |
| Warming Zone | No |
| Connectivity | No |
| Certifications | UL Listed |
| Electrical Requirements | 669 kWh/year |
| Sabbath Mode | No |
