1
/
of
9
GTE19JTNRBB 19.2 Cu. Ft. ENERGY STAR Top‑Freezer Refrigerator with Reversible Hinges & Full‑Width Glass Shelves Black
Status: Scratch and Dent
SKU:139604
Regular price
$647.40 USD
Sale price
$647.40 USD
Regular price
$0.00 USD
Unit price
/
per
Sale
Sold out
Shipping calculated at checkout.
Only 1 units left
Couldn't load pickup availability
-
Vendor:
GE
-
Type:
REFRIGERATORS
Description
GTE19JTNRBB Top Freezer Refrigerator Specifications
| Type | Top Freezer |
|---|---|
| Configuration | Freestanding |
| Style | Top Freezer |
| Doors | 2 |
| Color | Black |
| Final Color | Black |
| Is Fingerprint Resistant? | No |
| Shelf Construction | Glass Shelves |
| Dimensions (W x H x D) | 29 3/4" x 66 3/8" x 34 1/2" |
| dimensions_width (in) | 29.75 |
| dimensions_height (in) | 66.375 |
| dimensions_depth (in) | 34.5 |
| Depth Without Handles | 32.375 |
| Depth with Door Open 90° | 60 1/2" |
| Total Capacity | 19.2 Cu. Ft. |
| total_capacity (Cu. Ft.) | 19.2 |
| Refrigerator Capacity | 13.59 Cu. Ft. |
| refrigerator_capacity (Cu. Ft.) | 13.59 |
| Freezer Capacity | 5.57 Cu. Ft. |
| freezer_capacity (Cu. Ft.) | 5.57 |
| Number of Shelves | 3 |
| Ice & Water System | None |
| Water Filter | N/A |
| IcePlus™ Production | N/A |
| Daily Ice Production | N/A |
| Ice Storage Capacity | N/A |
| Energy Consumption | 379 kWh/year |
| ENERGY STAR® Qualified | Yes |
| Sabbath Mode | Yes |
| Certifications | ENERGY STAR® Qualified, ADA Compliant |
