1
/
of
7
GSS25GYPFS GE® 36 in. 25.3 Cu. Ft. Fingerprint Resistant Stainless Steel Side by Side Refrigerator
Status: Scratch and Dent
SKU:138943
Regular price
$1,079.40 USD
Sale price
$1,079.40 USD
Regular price
$1,999.00 USD
Unit price
/
per
Sale
Sold out
Shipping calculated at checkout.
Only 1 units left
Couldn't load pickup availability
-
Vendor:
GE
-
Type:
REFRIGERATORS
Description
GSS25GYPFS Specifications
| Feature | Details |
|---|---|
| Type | Side-by-Side |
| Color | Fingerprint Resistant Stainless Steel |
| Oven Capacity | Glass Shelves |
| Dimensions (W x H x D) | 36" x 69 5/8" x 34 3/4" |
| Dimensions (H x W x D) | 50 1/2" |
| Refrigerator Capacity | 25.3 Cu. Ft. |
| Freezer Capacity | 16.07 Cu. Ft. |
| Fresh Food Capacity | 9.25 Cu. Ft. |
| Cooktop Burners | 4 |
| Number of Burners | Yes |
| Burner Output | Yes |
| Cooktop Surface | Yes |
| Cooking Type | Not Specified |
| Oven Type | Not Specified |
| Cleaning Type | Not Specified |
| Control Type | Not Specified |
| Oven Interior Dimensions (WxHxD) | Not Specified |
| Warming Zone | Yes |
| Connectivity | Yes |
| Certifications | UL Listed |
| Electrical Requirements | 673 kWh/year |
| Sabbath Mode | Sabbath Mode (OU/CRC Certified) |
