1
/
of
6
GRFS287DAF Frigidaire Gallery 28 cu. ft. Standard-Depth French-Door Refrigerator with EvenTemp™ Cooling, Dual Ice Maker, ReadyStore™ Beverage Rack, Slide-Under Shelving (Stainless Steel)
Status: Brand New
SKU:139959
Regular price
$3,049.00 USD
Sale price
$3,049.00 USD
Regular price
$0.00 USD
Unit price
/
per
Sale
Sold out
Shipping calculated at checkout.
Only 1 units left
Couldn't load pickup availability
-
Vendor:
FRIGIDAIRE
-
Type:
REFRIGERATORS
Description
GRFS287DAF French Door Refrigerator Specifications
| Type | French Door |
|---|---|
| configuration | freestanding |
| refrigerator_style | French Door |
| doors | 3 |
| Color | Smudge-Proof® Stainless Steel |
| product_color | Smudge-Proof® Stainless Steel |
| is_fingerprint_resistant? | YES |
| Shelf Construction | Glass Shelves |
| Dimensions (W x H x D) | 36" x 70" x 28.5" |
| dimensions_width_in | 36 |
| dimensions_height_in | 70 |
| dimensions_depth_in | 28.5 |
| depth_without_handles | 28.5 |
| Depth with Door Open 90° | 48.5 |
| Total Capacity | 27.8 cu. ft. |
| total_capacity_cu_ft | 27.8 |
| Refrigerator Capacity | 18.8 cu. ft. |
| refrigerator_capacity | 18.8 |
| Freezer Capacity | 9 cu. ft. |
| freezer_capacity | 9 |
| Number of Shelves | 9 |
| Ice & Water System | N/A |
| ice_maker | Yes |
| ice_dispenser | N/A |
| water_dispenser | N/A |
| walter_filter | N/A |
| IcePlus™ Production | N/A |
| daily_ice_production (lbs) | No |
| Ice Storage Capacity | Yes |
| energy_consumption_kwh_per_year | 725 kWh/year |
| wifi_enabled | N/A |
| ENERGY STAR® Qualified | Yes |
| sabbath_mode | Yes |
| certifications | ENERGY STAR® Certified; CSA Listed |
