1
/
of
5
GFD65ESPVDS GE® 7.8 Cu. Ft. Carbon Graphite Electric Dryer
Status: Scratch and Dent
SKU:131175
Regular price
$779.00 USD
Sale price
$779.00 USD
Regular price
$1,349.00 USD
Unit price
/
per
Sale
Sold out
Shipping calculated at checkout.
Only 1 units left
Couldn't load pickup availability
-
Vendor:
GE
-
Type:
DRYERS
Description
GFD65ESPVDS Specifications
| Feature | Details |
|---|---|
| Color | Graphite |
| Brand | GE |
| Material | Electric |
| Length | 32 in |
| Width | 28 in |
| Height | 39.75 in |
| Type | Front Load Electric Dryer |
| Capacity | 7.8 Cu. Ft. |
| Dimensions (H x W x D) | 39 3/4" x 28" x 32" |
| Drum Material | Aluminized Alloy |
| Dry Cycles | 12 (Active Wear, Air Fluff, Bedding, Bulky Items, Cotton, Damp Dry, Delicates, Extra Dry, Mixed Loads, Permanent Press, Quick Dry, Sanitize) |
| Drying Cycles | 10 (Adjustable End-of-Cycle Signal, Control Lock, Damp Alert, Delay Start, Digital Cycle Countdown, Door Window, Energy Saver, Four-Way Venting, Interior Light, Leveling Legs) |
| Dry Options | Yes |
| Sanitize Cycle | Yes |
| Steam Cycle | Yes (Powersteam) |
| Sensor Dry | Yes (Moisture Sensor) |
| Timed Dry | Yes |
| Venting Options | 4-Way Venting (Rear, Left, Right, Bottom) |
| Venting Type | Vented |
| Temperature Settings | 5 (High, Medium, Low, Extra Low, No Heat) |
| Certifications | ENERGY STAR® Certified, ADA Compliant |
| Wi-Fi Enabled | Yes (Built-In WiFi with SmartHQ™) |
| Energy Star Certified | Yes |
| Energy Consumption | Not specified |
| Electrical Requirements | 240V, 60Hz, 5A |
| Stackable | Yes |
