1
/
of
3
FRSN2610AF 36 Inch Side-by-Side Refrigerator with 25.6 Cu. Ft. Capacity, External Ice & Water Dispenser, Ice Maker, Glass Shelves, PurePour™ Water Filter, Sabbath Mode, ADA Compliance, and ENERGY STAR® Certification.
Status: Brand New
SKU:142509
Regular price
$1,199.00 USD
Sale price
$1,199.00 USD
Regular price
$0.00 USD
Unit price
/
per
Sale
Sold out
Shipping calculated at checkout.
Only 1 units left
Couldn't load pickup availability
-
Vendor:
FRIGIDAIRE
-
Type:
REFRIGERATORS
Description
FRSN2610AF Side-by-Side Refrigerator Specifications
| Type | Side-by-Side Refrigerator |
|---|---|
| Configuration | Freestanding |
| Doors | 2 |
| Color | Stainless Steel |
| Fingerprint Resistant | Yes |
| Shelf Construction | Glass Shelves |
| Dimensions (W x H x D) | 36" x 69 7/8" x 28 3/4" |
| dimensions_width (in) | 36 |
| dimensions_height (in) | 69.875 |
| dimensions_depth (in) | 28.75 |
| Depth Without Handles | 28.75 |
| Depth with Door Open 90° | 50 |
| Total Capacity | 25.6 Cu. Ft. |
| Refrigerator Capacity | 16.6 Cu. Ft. |
| Freezer Capacity | 9.0 Cu. Ft. |
| Number of Shelves | 4 |
| Ice & Water System | External Ice & Water Dispenser |
| Water Filter | Yes |
| Water Dispenser | Yes |
| Ice Maker | Yes |
| IcePlus™ Production | No |
| Daily Ice Production | 3.0 lbs/day |
| Ice Storage Capacity | 8.0 lbs |
| Energy Consumption | 670 kWh/year |
| Wi-Fi | No |
| ENERGY STAR® Certified | Yes |
| Sabbath Mode | Yes |
| Certifications | ENERGY STAR® Certified; ADA Compliant |
