1
/
of
3
FLCE7522AW Frigidaire® 3.9 Cu. Ft. Washer, 5.6 Cu. Ft. Dryer White Electric Stack Laundry
Status: Scratch and Dent
SKU:133645
Regular price
$949.00 USD
Sale price
$949.00 USD
Regular price
$1,599.00 USD
Unit price
/
per
Sale
Sold out
Shipping calculated at checkout.
Only 1 units left
Couldn't load pickup availability
-
Vendor:
FRIGIDAIRE
-
Type:
LAUNDRY CENTERS
Description
FLCE7522AW Specifications
| Feature | Details |
|---|---|
| Color | White |
| Brand | Frigidaire |
| Material | Electric |
| Length | 31.5 in |
| Width | 27 in |
| Height | 76 in |
| Capacity | Washer: 3.9 cu. ft. / Dryer: 5.5 cu. ft. |
| Dimensions (H x W x D) | 76" H x 27" W x 31.5" D |
| Wi-Fi Enabled | No |
| Steam Function | No |
| Sanitize Cycle | Yes (Washer) |
| Spin Speed | Max 800 RPM |
| Washer Capacity | 3.9 cu. ft. |
| Dryer Capacity | 5.5 cu. ft. |
| Washer Features | 10 wash cycles, MaxFill™, Quick Wash, Fabric Softener dispenser |
| Dryer Features | 6 dry cycles, Auto Dry, Timed Dry |
| Wash Options | 10 options including Delicates, Bulky, Colors, Whites |
| Dry Options | Timed Dry, Auto Dry |
| Certifications | UL Listed |
| Smart Features | None |
| Energy Star Certified | No |
| Electrical Requirements | 240V / 60Hz |
| Energy Consumption | Approx. 685 kWh/year (non-Energy Star model) |
