1
/
of
4
BFBF2815SSIM – 28‑Inch Bottom‑Freezer Refrigerator with 13.8 Cu. Ft. Capacity, NeoFrost™ Dual Cooling, EverFresh+™ / HarvestFresh™, Automatic Ice Maker, Flush Pocket Handle, Sabbath Mode, Counter‑Depth, Field‑Reversible Doors, and ENERGY STAR® Certified.
Status: Brand New
SKU:122250
Regular price
$1,549.00 USD
Sale price
$1,549.00 USD
Regular price
$0.00 USD
Unit price
/
per
Sale
Sold out
Shipping calculated at checkout.
Only 1 units left
Couldn't load pickup availability
-
Vendor:
BEKO
-
Type:
REFRIGERATORS
Description
BFBF2815SSIM Bottom Freezer Refrigerator Specifications
| Type | Bottom Freezer Refrigerator |
|---|---|
| Configuration | Freestanding |
| Style | Bottom Freezer |
| Doors | 2 |
| Color | Fingerprint-free Stainless Steel |
| Fingerprint Resistant | Yes |
| Shelf Construction | Glass Shelves & EverFresh+ Crisper |
| Dimensions (W x H x D) | 27 9/16" x 67 11/16" x 26 3/8" |
| dimensions_width (in) | 27.5625 |
| dimensions_height (in) | 67.6875 |
| dimensions_depth (in) | 26.375 |
| Depth Without Handles | N/A |
| Depth with Door Open 90° | N/A |
| Total Capacity | 13.8 Cu. Ft. |
| Refrigerator Capacity | 9.96 Cu. Ft. |
| Freezer Capacity | 3.81 Cu. Ft. |
| Number of Shelves | 2 |
| Ice & Water System | Automatic Ice Maker (tap water) |
| Water Filter | Yes |
| Water Dispenser | No (no external ice dispenser) |
| Ice Maker | No |
| Lighting | N/A |
| Energy Consumption | N/A |
| ENERGY STAR® Certified | Yes |
| Sabbath Mode | Yes |
| Certifications | LED Lighting, Flush Handles, NeoFrost™ Dual Cooling |
