1
/
of
7
27 Inch Electric Smart Dryer with 7.4 cu. ft. Capacity, 36 Dryer Cycles, Advanced Moisture Sensing, Wrinkle Shield + Steam, EcoBoost, and Energy Star® Certified: White
Status: Scratch and Dent
SKU:142961
Regular price
$749.00 USD
Sale price
$749.00 USD
Regular price
$0.00 USD
Unit price
/
per
Sale
Sold out
Shipping calculated at checkout.
Only 1 units left
Couldn't load pickup availability
-
Vendor:
WHIRLPOOL
-
Type:
DRYERS
Description
WED8127LW Dryer Specifications
| Type | Top Load Electric Dryer |
|---|---|
| Load Type | Top Load |
| Color | White |
| Capacity | 7.4 Cu. Ft. |
| Dimensions (H x W x D) | 42-3/4” x 27" x 29-7/8” |
| Height | 42.75" |
| Width | 27" |
| Depth | 29.875" |
| Drum Material | Powder Coat |
| Dry Cycles | 36 |
| Drying Cycles | Bulky Items, Colors, Delicates, Heavy Duty, Normal, Quick Dry, Regular, Sanitize, Steam Refresh, Timed Dry, Towels, Whites, Wrinkle Control |
| Dry Options | Cycle Signal, Damp Dry, Eco Boost™, Reduce Static, Steam, Wrinkle Shield™, Wrinkle Shield™ with Steam |
| Sanitize Cycle | Yes (Sanitize) |
| Steam Cycle | Yes (Steam Refresh / Wrinkle Shield + Steam) |
| Sensor Dry | No |
| Timed Dry | Yes (Timed Dry) |
| Venting Options | 4-Way Venting available |
| Venting Type | Vented |
| Temperature Settings | High, Medium High, Medium, Medium Low, Low |
| Certifications | ENERGY STAR certified, UL Listed |
| Wi-Fi Enabled | Yes |
| Energy Star Certified | Yes |
| Energy Consumption | N/A |
| Electrical Requirements | 240 V, 60 Hz, 30-Amp |
| Stackable | No |
